A Simon Yates la crono nella 5ª tappa alla Parigi Nizza

Il britannico Simon Yates della Mitchelton Scot si è aggiudicato la quinta tappa della Parigi-Nizza, una cronometro di 25,5 chilometri a Barbentane.  Il corridore inglese si è aggiudicato la crono precedendo di 7″ il corridore della Katusha Nils Politt e 11″ sul leader della corsa il polacco del team Sky Michal Kwiatkowski, conservando la maglia gialla di leader della classifica con 19″ di vantaggio sul compagno di squadra Egan Bernal e 28″ sul murciano, Luis León Sánchez.

ORDINE D’ARRIVO

1     SIMON PHILIP YATES    11    MITCHELTON – SCOTT    00H 30′ 26”    –    B : 10”    –
2     NILS POLITT    126    TEAM KATUSHA ALPECIN    00H 30′ 33”    + 00H 00′ 07”    B : 6”    –
3     MICHAL KWIATKOWSKI    74    TEAM SKY    00H 30′ 37”    + 00H 00′ 11”    B : 4”    –
4     TEJAY VAN GARDEREN    157    EF EDUCATION FIRST    00H 30′ 41”    + 00H 00′ 15”    –    –
5     DANIEL FELIPE MARTINEZ POVEDA    154    EF EDUCATION FIRST    00H 30′ 41”    + 00H 00′ 15”    –    –
6     EGAN ARLEY BERNAL GOMEZ    71    TEAM SKY    00H 30′ 41”    + 00H 00′ 15”    –    –
7     G LAWSON CRADDOCK    152    EF EDUCATION FIRST    00H 30′ 41”    + 00H 00′ 15”    –    –
8     TOM SCULLY    156    EF EDUCATION FIRST    00H 30′ 53”    + 00H 00′ 27”    –    –
9     MARC SOLER    1    MOVISTAR TEAM    00H 30′ 56”    + 00H 00′ 30”    –    –
10     LUIS LEÓN SANCHEZ    27    ASTANA PRO TEAM    00H 30′ 56”    + 00H 00′ 30”    –    –
11     BOB JUNGELS    111    DECEUNINCK – QUICK – STEP    00H 31′ 05”    + 00H 00′ 39”    –    –
12     ION IZAGUIRRE INSAUSTI    25    ASTANA PRO TEAM    00H 31′ 09”    + 00H 00′ 43”    –    –
13     EDVALD BOASSON HAGEN    183    TEAM DIMENSION DATA    00H 31′ 10”    + 00H 00′ 44”    –    –
14     JHOAN ESTEBAN CHAVES RUBIO    13    MITCHELTON – SCOTT    00H 31′ 10”    + 00H 00′ 44”    –    –
15     JACK BAUER    12    MITCHELTON – SCOTT    00H 31′ 11”    + 00H 00′ 45”    –    –
16     WILCO KELDERMAN    164    TEAM SUNWEB    00H 31′ 15”    + 00H 00′ 49”    –    –
17     NAIRO QUINTANA    5    MOVISTAR TEAM    00H 31′ 19”    + 00H 00′ 53”    –    –
18     DYLAN TEUNS    47    BAHRAIN – MERIDA    00H 31′ 23”    + 00H 00′ 57”    –    –
19     FELIX GROSSSCHARTNER    54    BORA – HANSGROHE    00H 31′ 24”    + 00H 00′ 58”    –    –
20     ALESSANDRO DE MARCHI    194    CCC TEAM    00H 31′ 27”    + 00H 01′ 01”    –    –
21     ANTHONY TURGIS    207    DIRECT ENERGIE    00H 31′ 29”    + 00H 01′ 03”    –    –
22     TAO GEOGHEGAN HART    72    TEAM SKY    00H 31′ 31”    + 00H 01′ 05”    –    –
23     THOMAS DE GENDT    33    LOTTO SOUDAL    00H 31′ 33”    + 00H 01′ 07”    –    –
24     JACK HAIG    14    MITCHELTON – SCOTT    00H 31′ 33”    + 00H 01′ 07”    –    –
25     LOUIS VERVAEKE    167    TEAM SUNWEB    00H 31′ 35”    + 00H 01′ 09”    –    –
26     RUDY MOLARD    106    GROUPAMA – FDJ    00H 31′ 38”    + 00H 01′ 12”    –    –
27     SCOTT DAVIES    184    TEAM DIMENSION DATA    00H 31′ 39”    + 00H 01′ 13”    –    –
28     ROMAIN BARDET    61    AG2R LA MONDIALE    00H 31′ 41”    + 00H 01′ 15”    –    –
29     MITCHELL DOCKER    153    EF EDUCATION FIRST    00H 31′ 45”    + 00H 01′ 19”    –    –
30     NIKI TERPSTRA    206    DIRECT ENERGIE    00H 31′ 47”    + 00H 01′ 21”    –    –
31     DAMIEN GAUDIN    203    DIRECT ENERGIE    00H 31′ 47”    + 00H 01′ 21”    –    –
32     FLORIAN SENECHAL    117    DECEUNINCK – QUICK – STEP    00H 31′ 48”    + 00H 01′ 22”    –    –
33     MIGUEL ANGEL LOPEZ MORENO    21    ASTANA PRO TEAM    00H 31′ 49”    + 00H 01′ 23”    –    –
34     SERGIO LUIS HENAO MONTOYA    81    UAE TEAM EMIRATES    00H 31′ 50”    + 00H 01′ 24”    –    –
35     CASPER PHILLIP PEDERSEN    165    TEAM SUNWEB    00H 31′ 52”    + 00H 01′ 26”    –    –
36     HUGO HOULE    23    ASTANA PRO TEAM    00H 31′ 53”    + 00H 01′ 27”    –    –
37     EDWARD THEUNS    97    TREK – SEGAFREDO    00H 31′ 53”    + 00H 01′ 27”    –    –
38     WILLIAM BARTA    192    CCC TEAM    00H 31′ 56”    + 00H 01′ 30”    –    –
39     AMARO ANTUNES    191    CCC TEAM    00H 31′ 56”    + 00H 01′ 30”    –    –
40     GEORGE BENNETT    142    TEAM JUMBO – VISMA    00H 31′ 57”    + 00H 01′ 31”    –    –
41     TONY GALLOPIN    65    AG2R LA MONDIALE    00H 31′ 58”    + 00H 01′ 32”    –    –
42     KRIS BOECKMANS    212    VITAL CONCEPT – B&B HOTELS    00H 31′ 59”    + 00H 01′ 33”    –    –
43     ARNAUD DEMARE    101    GROUPAMA – FDJ    00H 32′ 00”    + 00H 01′ 34”    –    –
44     JOHN DEGENKOLB    91    TREK – SEGAFREDO    00H 32′ 03”    + 00H 01′ 37”    –    –
44     LAURENS TEN DAM    196    CCC TEAM    00H 32′ 03”    + 00H 01′ 37”    –    –
46     JURGEN ROELANDTS    6    MOVISTAR TEAM    00H 32′ 04”    + 00H 01′ 38”    –    –
47     JAN BAKELANTS    162    TEAM SUNWEB    00H 32′ 06”    + 00H 01′ 40”    –    –
48     MAXIME MONFORT    37    LOTTO SOUDAL    00H 32′ 07”    + 00H 01′ 41”    –    –
49     LAURENT PICHON    136    TEAM ARKEA – SAMSIC    00H 32′ 08”    + 00H 01′ 42”    –    –
50     PATRICK KONRAD    51    BORA – HANSGROHE    00H 32′ 09”    + 00H 01′ 43”    –    –
51     ILNUR ZAKARIN    121    TEAM KATUSHA ALPECIN    00H 32′ 09”    + 00H 01′ 43”    –    –
52     ADRIEN PETIT    205    DIRECT ENERGIE    00H 32′ 09”    + 00H 01′ 43”    –    –
53     MIKE TEUNISSEN    146    TEAM JUMBO – VISMA    00H 32′ 14”    + 00H 01′ 48”    –    –
54     ALEX KIRSCH    95    TREK – SEGAFREDO    00H 32′ 18”    + 00H 01′ 52”    –    –
55     DIEGO ULISSI    87    UAE TEAM EMIRATES    00H 32′ 24”    + 00H 01′ 58”    –    –
56     OLIVER NAESEN    66    AG2R LA MONDIALE    00H 32′ 25”    + 00H 01′ 59”    –    –
56     PHILIPPE GILBERT    113    DECEUNINCK – QUICK – STEP    00H 32′ 25”    + 00H 01′ 59”    –    –
58     SVEN ERIK BYSTRØM    83    UAE TEAM EMIRATES    00H 32′ 26”    + 00H 02′ 00”    –    –
59     JEAN-PIERRE DRUCKER    53    BORA – HANSGROHE    00H 32′ 28”    + 00H 02′ 02”    –    –
60     PASCAL EENKHOORN    143    TEAM JUMBO – VISMA    00H 32′ 32”    + 00H 02′ 06”    –    –
61     MATHIAS FRANK    64    AG2R LA MONDIALE    00H 32′ 32”    + 00H 02′ 06”    –    –
62     MARCO MARCATO    85    UAE TEAM EMIRATES    00H 32′ 33”    + 00H 02′ 07”    –    –
63     LILIAN CALMEJANE    201    DIRECT ENERGIE    00H 32′ 33”    + 00H 02′ 07”    –    –
64     JULIEN BERNARD    92    TREK – SEGAFREDO    00H 32′ 36”    + 00H 02′ 10”    –    –
65     JULIEN VERMOTE    187    TEAM DIMENSION DATA    00H 32′ 38”    + 00H 02′ 12”    –    –
66     LARS BAK YTTING    182    TEAM DIMENSION DATA    00H 32′ 41”    + 00H 02′ 15”    –    –
67     VALENTIN MADOUAS    105    GROUPAMA – FDJ    00H 32′ 41”    + 00H 02′ 15”    –    –
68     LAURENS DE VREESE    22    ASTANA PRO TEAM    00H 32′ 43”    + 00H 02′ 17”    –    –
69     MAURO FINETTO    224    DELKO MARSEILLE PROVENCE    00H 32′ 44”    + 00H 02′ 18”    –    –
70     IMANOL ERVITI    4    MOVISTAR TEAM    00H 32′ 46”    + 00H 02′ 20”    –    –
71     NICOLAS EDET    172    COFIDIS, SOLUTIONS CREDITS    00H 32′ 47”    + 00H 02′ 21”    –    –
72     STIJN VANDENBERGH    67    AG2R LA MONDIALE    00H 32′ 47”    + 00H 02′ 21”    –    –
73     KOEN DE KORT    94    TREK – SEGAFREDO    00H 32′ 49”    + 00H 02′ 23”    –    –
74     SEBASTIAN HENAO GOMEZ    73    TEAM SKY    00H 32′ 50”    + 00H 02′ 24”    –    –
75     PIERRE LUC PERICHON    175    COFIDIS, SOLUTIONS CREDITS    00H 32′ 50”    + 00H 02′ 24”    –    –
76     CHRISTOPH PFINGSTEN    55    BORA – HANSGROHE    00H 32′ 50”    + 00H 02′ 24”    –    –
77     HEINRICH HAUSSLER    44    BAHRAIN – MERIDA    00H 32′ 51”    + 00H 02′ 25”    –    –
78     FRANCISCO JOSE VENTOSO ALBERDI    197    CCC TEAM    00H 32′ 52”    + 00H 02′ 26”    –    –
79     ARTHUR VICHOT    217    VITAL CONCEPT – B&B HOTELS    00H 32′ 54”    + 00H 02′ 28”    –    –
80     RORY SUTHERLAND    86    UAE TEAM EMIRATES    00H 32′ 55”    + 00H 02′ 29”    –    –
81     QUENTIN PACHER    215    VITAL CONCEPT – B&B HOTELS    00H 32′ 55”    + 00H 02′ 29”    –    –
82     DOMENICO POZZOVIVO    41    BAHRAIN – MERIDA    00H 32′ 59”    + 00H 02′ 33”    –    –
83     KRISTIJAN KOREN    45    BAHRAIN – MERIDA    00H 32′ 59”    + 00H 02′ 33”    –    –
84     BRYAN COQUARD    211    VITAL CONCEPT – B&B HOTELS    00H 33′ 01”    + 00H 02′ 35”    –    –
85     CHRISTOPHE LAPORTE    171    COFIDIS, SOLUTIONS CREDITS    00H 33′ 03”    + 00H 02′ 37”    –    –
86     ILJO KEISSE    115    DECEUNINCK – QUICK – STEP    00H 33′ 06”    + 00H 02′ 40”    –    –
87     JACOPO GUARNIERI    102    GROUPAMA – FDJ    00H 33′ 08”    + 00H 02′ 42”    –    –
88     CYRIL GAUTIER    213    VITAL CONCEPT – B&B HOTELS    00H 33′ 08”    + 00H 02′ 42”    –    –
89     VICTOR DE LA PARTE    193    CCC TEAM    00H 33′ 10”    + 00H 02′ 44”    –    –
90     ANDRÉ GREIPEL    134    TEAM ARKEA – SAMSIC    00H 33′ 11”    + 00H 02′ 45”    –    –
91     ADAM JAMES HANSEN    34    LOTTO SOUDAL    00H 33′ 12”    + 00H 02′ 46”    –    –
92     SONNY COLBRELLI    42    BAHRAIN – MERIDA    00H 33′ 13”    + 00H 02′ 47”    –    –
93     RAMON SINKELDAM    107    GROUPAMA – FDJ    00H 33′ 13”    + 00H 02′ 47”    –    –
94     IGNATAS KONOVALOVAS    103    GROUPAMA – FDJ    00H 33′ 13”    + 00H 02′ 47”    –    –
95     RAFAEL VALLS FERRI    7    MOVISTAR TEAM    00H 33′ 14”    + 00H 02′ 48”    –    –
96     PAWEL POLJANSKI    56    BORA – HANSGROHE    00H 33′ 15”    + 00H 02′ 49”    –    –
97     ROMAIN COMBAUD    221    DELKO MARSEILLE PROVENCE    00H 33′ 18”    + 00H 02′ 52”    –    –
98     OLIVIER LE GAC    104    GROUPAMA – FDJ    00H 33′ 22”    + 00H 02′ 56”    –    –
99     ROGER KLUGE    35    LOTTO SOUDAL    00H 33′ 25”    + 00H 02′ 59”    –    –
100     RETO HOLLENSTEIN    124    TEAM KATUSHA ALPECIN    00H 33′ 25”    + 00H 02′ 59”    –    –
101     MAARTEN WYNANTS    147    TEAM JUMBO – VISMA    00H 33′ 26”    + 00H 03′ 00”    –    –
102     MIKEL NIEVE ITURRALDE    16    MITCHELTON – SCOTT    00H 33′ 26”    + 00H 03′ 00”    –    –
103     WINNER ANDREW ANACONA    2    MOVISTAR TEAM    00H 33′ 28”    + 00H 03′ 02”    –    –
104     SAM BENNETT    52    BORA – HANSGROHE    00H 33′ 32”    + 00H 03′ 06”    –    –
105     CALEB EWAN    31    LOTTO SOUDAL    00H 33′ 32”    + 00H 03′ 06”    –    –
106     DANIEL MCLAY    155    EF EDUCATION FIRST    00H 33′ 32”    + 00H 03′ 06”    –    –
107     ALESSANDRO FEDELI    223    DELKO MARSEILLE PROVENCE    00H 33′ 34”    + 00H 03′ 08”    –    –
108     HECTOR CARRETERO    3    MOVISTAR TEAM    00H 33′ 34”    + 00H 03′ 08”    –    –
109     GEOFFREY SOUPE    176    COFIDIS, SOLUTIONS CREDITS    00H 33′ 34”    + 00H 03′ 08”    –    –
110     AMUND GRØNDAHL JANSEN    144    TEAM JUMBO – VISMA    00H 33′ 39”    + 00H 03′ 13”    –    –
111     BENOIT COSNEFROY    63    AG2R LA MONDIALE    00H 33′ 40”    + 00H 03′ 14”    –    –
112     EDUARD-MICHAEL GROSU    225    DELKO MARSEILLE PROVENCE    00H 33′ 41”    + 00H 03′ 15”    –    –
113     MATTEO TRENTIN    17    MITCHELTON – SCOTT    00H 33′ 42”    + 00H 03′ 16”    –    –
114     JHONATAN MANUEL NARVAEZ PRADO    75    TEAM SKY    00H 33′ 49”    + 00H 03′ 23”    –    –
115     MICHAEL SCHWARZMANN    57    BORA – HANSGROHE    00H 33′ 49”    + 00H 03′ 23”    –    –
116     JULIEN EL FARES    222    DELKO MARSEILLE PROVENCE    00H 33′ 50”    + 00H 03′ 24”    –    –
117     MIKAEL CHEREL    62    AG2R LA MONDIALE    00H 33′ 53”    + 00H 03′ 27”    –    –
118     ELIE GESBERT    133    TEAM ARKEA – SAMSIC    00H 33′ 53”    + 00H 03′ 27”    –    –
119     BERT VAN LERBERGHE    177    COFIDIS, SOLUTIONS CREDITS    00H 33′ 54”    + 00H 03′ 28”    –    –
120     MATHIAS LE TURNIER    174    COFIDIS, SOLUTIONS CREDITS    00H 33′ 55”    + 00H 03′ 29”    –    –
121     JENS DEBUSSCHERE    122    TEAM KATUSHA ALPECIN    00H 33′ 55”    + 00H 03′ 29”    –    –
122     ALEXANDER KRISTOFF    84    UAE TEAM EMIRATES    00H 33′ 57”    + 00H 03′ 31”    –    –
123     TIM DECLERCQ    112    DECEUNINCK – QUICK – STEP    00H 33′ 58”    + 00H 03′ 32”    –    –
124     IVAN RAMIRO SOSA CUERVO    77    TEAM SKY    00H 33′ 58”    + 00H 03′ 32”    –    –
125     KEVIN REZA    216    VITAL CONCEPT – B&B HOTELS    00H 33′ 59”    + 00H 03′ 33”    –    –
126     MARCO HALLER    123    TEAM KATUSHA ALPECIN    00H 34′ 00”    + 00H 03′ 34”    –    –
127     NIKOLAS MAES    36    LOTTO SOUDAL    00H 34′ 01”    + 00H 03′ 35”    –    –
128     LUKA MEZGEC    15    MITCHELTON – SCOTT    00H 34′ 02”    + 00H 03′ 36”    –    –
129     AMAEL MOINARD    135    TEAM ARKEA – SAMSIC    00H 34′ 03”    + 00H 03′ 37”    –    –
130     ROY CURVERS    163    TEAM SUNWEB    00H 34′ 04”    + 00H 03′ 38”    –    –
131     IVAN GARCIA CORTINA    43    BAHRAIN – MERIDA    00H 34′ 04”    + 00H 03′ 38”    –    –
132     JESPER HANSEN    173    COFIDIS, SOLUTIONS CREDITS    00H 34′ 04”    + 00H 03′ 38”    –    –
133     EVALDAS SISKEVICIUS    227    DELKO MARSEILLE PROVENCE    00H 34′ 10”    + 00H 03′ 44”    –    –
134     LUKE ROWE    76    TEAM SKY    00H 34′ 12”    + 00H 03′ 46”    –    –
135     JONATHAN HIVERT    204    DIRECT ENERGIE    00H 34′ 17”    + 00H 03′ 51”    –    –
136     BERNHARD EISEL    185    TEAM DIMENSION DATA    00H 34′ 17”    + 00H 03′ 51”    –    –
137     BERT-JAN LINDEMAN    145    TEAM JUMBO – VISMA    00H 34′ 17”    + 00H 03′ 51”    –    –
138     JAKUB MARECZKO    195    CCC TEAM    00H 34′ 17”    + 00H 03′ 51”    –    –
139     RAMUNAS NAVARDAUSKAS    226    DELKO MARSEILLE PROVENCE    00H 34′ 23”    + 00H 03′ 57”    –    –
140     SIMON ŠPILAK    127    TEAM KATUSHA ALPECIN    00H 34′ 23”    + 00H 03′ 57”    –    –
141     GIULIO CICCONE    93    TREK – SEGAFREDO    00H 34′ 30”    + 00H 04′ 04”    –    –
142     PATRICK MÜLLER    214    VITAL CONCEPT – B&B HOTELS    00H 34′ 32”    + 00H 04′ 06”    –    –
143     DYLAN GROENEWEGEN    141    TEAM JUMBO – VISMA    00H 34′ 33”    + 00H 04′ 07”    –    –
144     FABIO SABATINI    116    DECEUNINCK – QUICK – STEP    00H 34′ 35”    + 00H 04′ 09”    –    –
145     FABIO JAKOBSEN    114    DECEUNINCK – QUICK – STEP    00H 34′ 41”    + 00H 04′ 15”    –    –
146     JARLINSON PANTANO GOMEZ    96    TREK – SEGAFREDO    00H 34′ 57”    + 00H 04′ 31”    –    –
147     MAGNUS CORT NIELSEN    26    ASTANA PRO TEAM    00H 35′ 15”    + 00H 04′ 49”    –    –
148     NICCOLÒ BONIFAZIO    202    DIRECT ENERGIE    00H 35′ 15”    + 00H 04′ 49”    –    –
149     BRAM WELTEN    137    TEAM ARKEA – SAMSIC    00H 35′ 18”    + 00H 04′ 52”    –    –

CLASSIFICA GENERALE

1     MICHAL KWIATKOWSKI    74    TEAM SKY    17H 23′ 00”    –    B : 14”    –
2     EGAN ARLEY BERNAL GOMEZ    71    TEAM SKY    17H 23′ 19”    + 00H 00′ 19”    B : 3”    –
3     LUIS LEÓN SANCHEZ    27    ASTANA PRO TEAM    17H 23′ 28”    + 00H 00′ 28”    B : 9”    –
4     WILCO KELDERMAN    164    TEAM SUNWEB    17H 24′ 01”    + 00H 01′ 01”    –    –
5     BOB JUNGELS    111    DECEUNINCK – QUICK – STEP    17H 24′ 01”    + 00H 01′ 01”    –    P : 00′ 10”
6     NAIRO QUINTANA    5    MOVISTAR TEAM    17H 24′ 05”    + 00H 01′ 05”    –    –
7     FELIX GROSSSCHARTNER    54    BORA – HANSGROHE    17H 24′ 09”    + 00H 01′ 09”    B : 1”    –
8     JACK HAIG    14    MITCHELTON – SCOTT    17H 24′ 19”    + 00H 01′ 19”    –    –
9     RUDY MOLARD    106    GROUPAMA – FDJ    17H 24′ 22”    + 00H 01′ 22”    B : 2”    –
10     ROMAIN BARDET    61    AG2R LA MONDIALE    17H 24′ 25”    + 00H 01′ 25”    B : 2”    –
11     HUGO HOULE    23    ASTANA PRO TEAM    17H 24′ 39”    + 00H 01′ 39”    –    –
12     TONY GALLOPIN    65    AG2R LA MONDIALE    17H 24′ 40”    + 00H 01′ 40”    B : 4”    –
13     GEORGE BENNETT    142    TEAM JUMBO – VISMA    17H 24′ 43”    + 00H 01′ 43”    –    –
14     ILNUR ZAKARIN    121    TEAM KATUSHA ALPECIN    17H 24′ 55”    + 00H 01′ 55”    –    –
15     DYLAN TEUNS    47    BAHRAIN – MERIDA    17H 24′ 56”    + 00H 01′ 56”    –    –
16     PHILIPPE GILBERT    113    DECEUNINCK – QUICK – STEP    17H 25′ 02”    + 00H 02′ 02”    B : 4”    –
17     OLIVER NAESEN    66    AG2R LA MONDIALE    17H 25′ 10”    + 00H 02′ 10”    B : 1”    –
18     G LAWSON CRADDOCK    152    EF EDUCATION FIRST    17H 25′ 14”    + 00H 02′ 14”    –    –
19     LILIAN CALMEJANE    201    DIRECT ENERGIE    17H 25′ 19”    + 00H 02′ 19”    –    –
20     VALENTIN MADOUAS    105    GROUPAMA – FDJ    17H 25′ 27”    + 00H 02′ 27”    –    –
21     PATRICK KONRAD    51    BORA – HANSGROHE    17H 25′ 55”    + 00H 02′ 55”    –    –
22     SONNY COLBRELLI    42    BAHRAIN – MERIDA    17H 25′ 59”    + 00H 02′ 59”    –    –
23     TEJAY VAN GARDEREN    157    EF EDUCATION FIRST    17H 26′ 09”    + 00H 03′ 09”    –    –
24     MATTEO TRENTIN    17    MITCHELTON – SCOTT    17H 26′ 23”    + 00H 03′ 23”    –    –
25     CYRIL GAUTIER    213    VITAL CONCEPT – B&B HOTELS    17H 29′ 23”    + 00H 06′ 23”    –    –
26     MIKAEL CHEREL    62    AG2R LA MONDIALE    17H 30′ 00”    + 00H 07′ 00”    –    –
27     MIKE TEUNISSEN    146    TEAM JUMBO – VISMA    17H 30′ 22”    + 00H 07′ 22”    –    –
28     EDWARD THEUNS    97    TREK – SEGAFREDO    17H 30′ 46”    + 00H 07′ 46”    –    –
29     DANIEL FELIPE MARTINEZ POVEDA    154    EF EDUCATION FIRST    17H 31′ 06”    + 00H 08′ 06”    –    –
30     NIKI TERPSTRA    206    DIRECT ENERGIE    17H 32′ 16”    + 00H 09′ 16”    –    –
31     NILS POLITT    126    TEAM KATUSHA ALPECIN    17H 33′ 36”    + 00H 10′ 36”    –    –
32     SCOTT DAVIES    184    TEAM DIMENSION DATA    17H 34′ 28”    + 00H 11′ 28”    –    –
33     IVAN GARCIA CORTINA    43    BAHRAIN – MERIDA    17H 34′ 53”    + 00H 11′ 53”    B : 6”    –
34     ION IZAGUIRRE INSAUSTI    25    ASTANA PRO TEAM    17H 34′ 59”    + 00H 11′ 59”    –    –
35     JARLINSON PANTANO GOMEZ    96    TREK – SEGAFREDO    17H 35′ 22”    + 00H 12′ 22”    –    –
36     WINNER ANDREW ANACONA    2    MOVISTAR TEAM    17H 35′ 37”    + 00H 12′ 37”    –    –
37     AMARO ANTUNES    191    CCC TEAM    17H 35′ 37”    + 00H 12′ 37”    –    –
38     ALESSANDRO DE MARCHI    194    CCC TEAM    17H 35′ 52”    + 00H 12′ 52”    –    –
39     TAO GEOGHEGAN HART    72    TEAM SKY    17H 35′ 55”    + 00H 12′ 55”    –    –
40     GIULIO CICCONE    93    TREK – SEGAFREDO    17H 35′ 58”    + 00H 12′ 58”    B : 4”    –
41     DIEGO ULISSI    87    UAE TEAM EMIRATES    17H 36′ 30”    + 00H 13′ 30”    –    –
42     JEAN-PIERRE DRUCKER    53    BORA – HANSGROHE    17H 36′ 50”    + 00H 13′ 50”    –    –
43     MAXIME MONFORT    37    LOTTO SOUDAL    17H 36′ 54”    + 00H 13′ 54”    –    –
44     MIGUEL ANGEL LOPEZ MORENO    21    ASTANA PRO TEAM    17H 36′ 56”    + 00H 13′ 56”    –    –
45     MAGNUS CORT NIELSEN    26    ASTANA PRO TEAM    17H 37′ 26”    + 00H 14′ 26”    B : 13”    –
46     MARCO MARCATO    85    UAE TEAM EMIRATES    17H 37′ 29”    + 00H 14′ 29”    –    –
47     EDVALD BOASSON HAGEN    183    TEAM DIMENSION DATA    17H 37′ 42”    + 00H 14′ 42”    –    –
48     JULIEN BERNARD    92    TREK – SEGAFREDO    17H 37′ 56”    + 00H 14′ 56”    B : 1”    –
49     ALEX KIRSCH    95    TREK – SEGAFREDO    17H 38′ 36”    + 00H 15′ 36”    –    –
50     STIJN VANDENBERGH    67    AG2R LA MONDIALE    17H 38′ 56”    + 00H 15′ 56”    –    –
51     THOMAS DE GENDT    33    LOTTO SOUDAL    17H 39′ 09”    + 00H 16′ 09”    B : 8”    –
52     JHOAN ESTEBAN CHAVES RUBIO    13    MITCHELTON – SCOTT    17H 39′ 33”    + 00H 16′ 33”    –    –
53     MATHIAS FRANK    64    AG2R LA MONDIALE    17H 39′ 35”    + 00H 16′ 35”    –    –
54     DOMENICO POZZOVIVO    41    BAHRAIN – MERIDA    17H 39′ 55”    + 00H 16′ 55”    –    –
55     RAFAEL VALLS FERRI    7    MOVISTAR TEAM    17H 40′ 15”    + 00H 17′ 15”    –    –
56     JULIEN EL FARES    222    DELKO MARSEILLE PROVENCE    17H 40′ 17”    + 00H 17′ 17”    –    –
57     SERGIO LUIS HENAO MONTOYA    81    UAE TEAM EMIRATES    17H 40′ 27”    + 00H 17′ 27”    –    –
58     PAWEL POLJANSKI    56    BORA – HANSGROHE    17H 40′ 39”    + 00H 17′ 39”    –    –
59     HEINRICH HAUSSLER    44    BAHRAIN – MERIDA    17H 40′ 47”    + 00H 17′ 47”    –    –
60     QUENTIN PACHER    215    VITAL CONCEPT – B&B HOTELS    17H 40′ 58”    + 00H 17′ 58”    –    –
61     SIMON PHILIP YATES    11    MITCHELTON – SCOTT    17H 41′ 11”    + 00H 18′ 11”    –    –
62     LOUIS VERVAEKE    167    TEAM SUNWEB    17H 41′ 25”    + 00H 18′ 25”    –    –
63     JESPER HANSEN    173    COFIDIS, SOLUTIONS CREDITS    17H 41′ 33”    + 00H 18′ 33”    –    –
64     LAURENS TEN DAM    196    CCC TEAM    17H 42′ 19”    + 00H 19′ 19”    –    –
65     ELIE GESBERT    133    TEAM ARKEA – SAMSIC    17H 42′ 37”    + 00H 19′ 37”    –    –
66     CHRISTOPHE LAPORTE    171    COFIDIS, SOLUTIONS CREDITS    17H 43′ 23”    + 00H 20′ 23”    –    –
67     OLIVIER LE GAC    104    GROUPAMA – FDJ    17H 43′ 26”    + 00H 20′ 26”    B : 3”    –
68     JHONATAN MANUEL NARVAEZ PRADO    75    TEAM SKY    17H 43′ 51”    + 00H 20′ 51”    –    –
69     BRYAN COQUARD    211    VITAL CONCEPT – B&B HOTELS    17H 44′ 02”    + 00H 21′ 02”    –    –
70     MARC SOLER    1    MOVISTAR TEAM    17H 44′ 34”    + 00H 21′ 34”    –    –
71     PATRICK MÜLLER    214    VITAL CONCEPT – B&B HOTELS    17H 44′ 34”    + 00H 21′ 34”    –    –
72     BERT-JAN LINDEMAN    145    TEAM JUMBO – VISMA    17H 44′ 34”    + 00H 21′ 34”    –    –
73     ROMAIN COMBAUD    221    DELKO MARSEILLE PROVENCE    17H 44′ 51”    + 00H 21′ 51”    –    –
74     SEBASTIAN HENAO GOMEZ    73    TEAM SKY    17H 45′ 34”    + 00H 22′ 34”    –    –
75     JURGEN ROELANDTS    6    MOVISTAR TEAM    17H 45′ 43”    + 00H 22′ 43”    –    –
76     ANTHONY TURGIS    207    DIRECT ENERGIE    17H 45′ 59”    + 00H 22′ 59”    –    –
77     IVAN RAMIRO SOSA CUERVO    77    TEAM SKY    17H 45′ 59”    + 00H 22′ 59”    –    –
78     MATHIAS LE TURNIER    174    COFIDIS, SOLUTIONS CREDITS    17H 46′ 09”    + 00H 23′ 09”    –    –
79     LAURENT PICHON    136    TEAM ARKEA – SAMSIC    17H 46′ 11”    + 00H 23′ 11”    –    –
80     JAN BAKELANTS    162    TEAM SUNWEB    17H 46′ 13”    + 00H 23′ 13”    –    –
81     LAURENS DE VREESE    22    ASTANA PRO TEAM    17H 46′ 26”    + 00H 23′ 26”    –    –
82     SAM BENNETT    52    BORA – HANSGROHE    17H 46′ 27”    + 00H 23′ 27”    B : 10”    –
83     MAURO FINETTO    224    DELKO MARSEILLE PROVENCE    17H 46′ 27”    + 00H 23′ 27”    –    –
84     ARNAUD DEMARE    101    GROUPAMA – FDJ    17H 46′ 30”    + 00H 23′ 30”    –    –
85     JOHN DEGENKOLB    91    TREK – SEGAFREDO    17H 46′ 33”    + 00H 23′ 33”    –    –
86     ADAM JAMES HANSEN    34    LOTTO SOUDAL    17H 46′ 55”    + 00H 23′ 55”    –    –
87     NICOLAS EDET    172    COFIDIS, SOLUTIONS CREDITS    17H 47′ 06”    + 00H 24′ 06”    –    –
88     SIMON ŠPILAK    127    TEAM KATUSHA ALPECIN    17H 47′ 07”    + 00H 24′ 07”    –    –
89     MARCO HALLER    123    TEAM KATUSHA ALPECIN    17H 47′ 21”    + 00H 24′ 21”    –    –
90     ANDRÉ GREIPEL    134    TEAM ARKEA – SAMSIC    17H 47′ 41”    + 00H 24′ 41”    –    –
