Ancora vittoria di Evenepoel alla Brussel Classic

Ancora Remco Evenepoel! Conquista un altro successo prestigioso vincendo per distacco la Brussels Classic
Una corsa con uomini da classiche a fare la differenza: dopo il Bosberg 11 uomini all’attacco, vale a dire Evenepoel, A. De Gendt, Gilbert, Van der Sande, Campenaerts, Hirschi, McNulty, De Vylder, Traeen, Scott e Marchand. – con 57” sul gruppo. Poi nel finale Evenepoel ha schiacciato ulteriormente sull’acceleratore e ha staccato i compagni d’azione: al secondo posto ha chiuso Aimé De Gendt.

ORDINE D’ARRIVO

1 11 BEL 100 587 366 15 EVENEPOEL Remco DQT DECEUNINCK – QUICK-STEP 4:28:30
2 22 BEL 100 077 503 81 DE GENDT Aime IWG INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX 0:00:50
3 36 BEL 100 059 662 88 VAN DER SANDE Tosh LTS LOTTO SOUDAL 0:02:13
4 31 BEL 100 024 166 94 GILBERT Philippe LTS LOTTO SOUDAL 0:02:13
5 64 SUI 100 111 440 68 HIRSCHI Marc UAD UAE TEAM EMIRATES 0:02:13
6 67 USA 100 150 923 72 MCNULTY Brandon UAD UAE TEAM EMIRATES 0:02:13
7 1 BEL 100 070 962 39 MERLIER Tim AFC ALPECIN-FENIX 0:02:16
8 26 NED 100 069 149 69 VAN POPPEL Danny IWG INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX 0:02:16
9 75 FRA 100 089 909 71 LECROQ Jérémy BBK B&B HOTELS P/B KTM 0:02:16
10 61 COL 100 086 568 28 GAVIRIA RENDON Fernando UAD UAE TEAM EMIRATES 0:02:16
11 153 NED 100 079 505 46 BUDDING Martijn BCY BEAT CYCLING 0:02:16
12 56 GER100 454 633 75 WALSCHEID Maximilian Richard TQA TEAM QHUBEKA NEXTHASH 0:02:16
13 51 BEL 100 089 133 71 CAMPENAERTS Victor TQA TEAM QHUBEKA NEXTHASH 0:02:16
14 104 NED 100 093 347 17 WELTEN Bram ARK TEAM ARKEA – SAMSIC 0:02:16
15 95 BEL 100 086 994 66 VAN ROOY Kenneth SVB SPORT VLAANDEREN – BALOISE 0:02:16
16 35 BEL 100 107 713 27 THIJSSEN Gerben LTS LOTTO SOUDAL 0:02:16
17 42 LUX 100 029 860 65 DRUCKER Jean-Pierre COF COFIDIS 0:02:16
18 84 BEL 100 080 815 95 MERTZ Remy BWB BINGOAL PAUWELS SAUCES WB 0:02:16
19 91 BEL 100 096 357 20 BEULLENS Cedric SVB SPORT VLAANDEREN – BALOISE 0:02:16
20 3 ITA 100 064 679 61 SBARAGLI Kristian AFC ALPECIN-FENIX 0:02:16
21 107 BEL 100 100 050 27 NOPPE Christophe ARK TEAM ARKEA – SAMSIC 0:02:16
22 124 FRA 100 072 162 75 MANZIN Lorrenzo TEN TOTALENERGIES 0:02:16
23 166 IRL 100 109 588 59 TOWNSEND Rory DHB CANYON DHB SUNGOD 0:02:16
24 145 PAN 100 097 249 39 GONZÁLEZ Roberto THR VINI ZABU’ 0:02:16
25 63 DEN 100 158 259 36 BJERG Mikkel UAD UAE TEAM EMIRATES 0:02:16
26 81 POL 100 109 575 46 ANIOLKOWSKI Stanislaw BWB BINGOAL PAUWELS SAUCES WB 0:02:16
27 94 BEL 100 156 896 31 MARIT Arne SVB SPORT VLAANDEREN – BALOISE 0:02:16
28 187 BEL 100 107 798 15 D´HEYGERE Gil TIS TARTELETTO – ISOREX 0:02:16
29 175 AUS 100 111 469 00 DRIZNERS Jarrad HBA HAGENS BERMAN AXEON 0:02:16
30 143 ITA 100 089 728 84 MARECZKO Jakub THR VINI ZABU’ 0:02:16
31 74 FRA     10 025 438 63 DAUPHIN Florian BBK B&B HOTELS P/B KTM 0:02:16
32 194 USA 100 633 930 19 LAMPERTI Luke TRI TRINITY RACING 0:02:16
33 41 SUI 100 086 645 08 BOHLI Tom COF COFIDIS 0:02:16
34 197 GBR100 238 389 44 WALKER Max TRI TRINITY RACING 0:02:16
35 116 ITA 100 056 603 36 PERON Andrea TNN TEAM NOVO NORDISK 0:02:16
36 15 DEN 100 033 089 93 MØRKØV Michael DQT DECEUNINCK – QUICK-STEP 0:02:16
37 152 BEL 100 136 136 29 BOUTS Jordy BCY BEAT CYCLING 0:02:16
38 141 POL 100 057 502 62 GRADEK Kamil THR VINI ZABU’ 0:02:16
39 161 NZL 100 099 793 61 CHRISTENSEN Ryan DHB CANYON DHB SUNGOD 0:02:16
40 185 BEL 100 086 379 33 VAN DE KERKHOVE Brent TIS TARTELETTO – ISOREX 0:02:16
41 86 BEL 100 112 368 26 LIVYNS Arjen BWB BINGOAL PAUWELS SAUCES WB 0:02:16
42 46 ITA 100 095 011 32 VIVIANI Attilio COF COFIDIS 0:02:16
43 154 NED 100 093 193 57 BUGTER Luuc BCY BEAT CYCLING 0:02:16
44 186 BEL 100 127 356 76 TEUGELS Lennert TIS TARTELETTO – ISOREX 0:02:16
45 23 ITA 100 071 284 70 PASQUALON Andrea IWG INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX 0:02:16
46 172 USA 100 531 553 74 GARRISON Michael HBA HAGENS BERMAN AXEON 0:02:16
47 17 BEL 100 155 126 07 VAN TRICHT Stan DQT DECEUNINCK – QUICK-STEP 0:02:16
48 73 FRA 100 680 835 73 LAURANCE Axel BBK B&B HOTELS P/B KTM 0:02:16
49 137 NOR100 156 037 45 WÆRENSKJOLD Søren UXT UNO – X PRO CYCLING TEAM 0:02:16
50 196 GBR100 239 349 34 REES Oliver TRI TRINITY RACING 0:02:16
51 123 FRA 100 097 496 92 BONNET Thomas TEN TOTALENERGIES 0:02:16
52 55 DEN 100 884 878 28 NIELSEN Stokbro Andreas TQA TEAM QHUBEKA NEXTHASH 0:02:16
53 193 IRL 100 169 901 38 DEVINS Matthew TRI TRINITY RACING 0:02:16
54 43 AUS 100 057 682 48 HAAS Nathan COF COFIDIS 0:02:24
55 176 USA 100 637 637 40 RICCITELLO Matthew HBA HAGENS BERMAN AXEON 0:02:24
56 105 POL 100 058 536 29 OWSIAN Lukasz ARK TEAM ARKEA – SAMSIC 0:02:27
57 82 BEL 100 161 391 64 DESAL Ceriel BWB BINGOAL PAUWELS SAUCES WB 0:02:27
58 157 NED 100 107 355 57 BURGER Sven BCY BEAT CYCLING 0:02:27
59 182 ALB 100 086 944 16 SEFA Ylber TIS TARTELETTO – ISOREX 0:02:27
60 45 FRA     10 066 378 39 TOUMIRE Hugo COF COFIDIS 0:02:27
61 72 ITA 100 100 858 59 BAGIOLI Nicola BBK B&B HOTELS P/B KTM 0:02:27
62 71 BEL 100 081 989 08 BACKAERT Frederik BBK B&B HOTELS P/B KTM 0:02:27
63 195 AUS 100 552 228 88 QUICK Blake TRI TRINITY RACING 0:02:27
64 96 BEL 100 156 876 11 VANHOOF Ward SVB SPORT VLAANDEREN – BALOISE 0:02:27
65 126 FRA 100 065 847 65 PETIT Adrien TEN TOTALENERGIES 0:02:27
66 62 NZL 100 217 083 78 FISHER-BLACK Finn UAD UAE TEAM EMIRATES 0:02:27
67 16 BEL 100 054 306 67 STEELS Stijn DQT DECEUNINCK – QUICK-STEP 0:02:27
68 37 BEL 100 073 573 31 DE BUYST Jasper LTS LOTTO SOUDAL 0:02:27
69 33 BEL 100 075 246 55 FRISON Frederik LTS LOTTO SOUDAL 0:02:27
70 47 FRA 100 154 221 72 MORIN Emmanuel COF COFIDIS 0:02:34
71 134 NOR100 088 496 16 RESELL Erik Nordsaeter UXT UNO – X PRO CYCLING TEAM 0:02:34
72 13 COL 100 092 304 41 HODEG CHAGUI Alvaro Jose DQT DECEUNINCK – QUICK-STEP 0:02:38
73 57 POL 100 068 242 35 WISNIOWSKI Lukasz TQA TEAM QHUBEKA NEXTHASH 0:02:40
74 65 ARG100 896 277 78 RICHEZE Maximiliano Ariel UAD UAE TEAM EMIRATES 0:02:40
75 106 FRA 100 156 012 20 LOUVEL Matis ARK TEAM ARKEA – SAMSIC 0:02:40
76 127 FRA 100 162 410 16 JOUSSEAUME Alan TEN TOTALENERGIES 0:02:40
77 66 NOR100 065 353 56 LAENGEN Vegard Stake UAD UAE TEAM EMIRATES 0:02:40
78 12 BEL 100 027 284 11 DEVENYNS Dries DQT DECEUNINCK – QUICK-STEP 0:02:40
79 87 LUX 100 110 298 90 WIRTGEN Luc BWB BINGOAL PAUWELS SAUCES WB 0:02:40
80 24 NED 100 072 971 11 VAN DER HOORN Taco IWG INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX 0:02:40
81 101 FRA 100 695 100 79 LE BERRE Mathis ARK TEAM ARKEA – SAMSIC 0:03:10
82 53 AUT 100 075 223 32 GOGL Michael TQA TEAM QHUBEKA NEXTHASH 0:03:10
83 121 ITA 100 075 007 10 BONIFAZIO Niccolò TEN TOTALENERGIES 0:03:16
84 131 NOR100 086 594 54 ABRAHAMSEN Jonas UXT UNO – X PRO CYCLING TEAM 0:04:26
85 132 NOR100 098 935 76 TRÆEN Torstein UXT UNO – X PRO CYCLING TEAM 0:04:26
86 93 BEL 100 146 233 38 MERTENS Julian SVB SPORT VLAANDEREN – BALOISE 0:04:26
87 2 BEL 100 058 758 57 JANSSENS Jimmy AFC ALPECIN-FENIX 0:04:26
88 103 SUI 100 152 373 67 VOISARD Yannis ARK TEAM ARKEA – SAMSIC 0:07:37